Type: Ride on Power Trowel / Walk Behind Power Trowel
Power: 6.5HP, 9HP, 13HP, 15HP, 22HP, 24HP
Pan Diameter: 60cm, 80cm, 94cm, 98cm, 100cm, 120cm
Engine: Honda
Whatsapp: +86 156 1771 9223
Email: sales1@made-in-huachen.com
Technical Parameter of Walk Behind Power Trowel | |||||||
Model | HC-M600 | HC-M800 | HC-M900 | HC-M1000A | HC-M1000B | HC-M1000C | |
Power | 5HP/ 6.5HP/ 9HP | ||||||
Engine Type | Honda GX160/ Lonxin GF200/ RobinEY20-3D | ||||||
Working Speed | 60-135 RPM | ||||||
Pan Diameter | 600mm | 800mm | 900mm | 1000mm | 1000mm | 1000mm | |
Pan Thickness | 2.5mm | 2.5mm | 2.5mm | 3mm | 3.5mm | 3.5mm | |
Working Width | 600mm | 800mm | 900mm | 1000mm | 1000mm | 1000mm | |
Trowel Size | 35*15cm | 35*15cm | 35*15cm | 35*15cm | 35*15cm | 35*15cm | |
Blade Thickness | 1.6mm | 1.6mm | 1.6mm | 1.8mm | 2mm | 2mm | |
G.W | 80KGS | 85KGS | 90KGS | 100KGS | 110KGS | 110KGS | |
Packing Size | 67*67*35cm | 90*90*35cm | 100*100*35cm | 102*102*35cm | 102*102*35cm | 102*102*35cm | |
Only some parameters are shown, please contact online customer service for detailed parameters. |
Technical Parameter of Ride on Power Trowel | ||||||
Model | HC-390 | HC-630 | HC-690 | HC-800 | HC-940 | |
Power | 13HP | 22HP | 24HP | 15HP | 22/24HP | |
Pan Diameter | 800mm | 980mm | 980mm | 800mm | 940mm | |
Trowel Size | 26*15cm | 35*15cm | 35*15cm | 35*15cm | 35*15cm | |
Engine Model | Honda GX390 | Honda GX630 | Honda GX690 | Honda GX390 | Honda GX630/690 | |
Working Efficiency | 800-1500㎡/h | 1000-2000㎡/h | 1000-2000㎡/h | 1500㎡/h | 1500-2500㎡/h | |
Working Diameter | 1680*800mm | 1910*1030mm | 1910*1030mm | 1680*800mm | 1980*940mm | |
Starting Model | Electric | Electric | Electric | Electric | Electric | |
Machine Size | 1650*850*1250mm | 2100*1100*1230mm | 2100*1100*1230mm | 1690*1030*880mm | 1900*1070*1000mm | |
Machine Weight | 255kg | 310kg | 350kg | 255kg | 350kg | |
Only some parameters are shown, please contact online customer service for detailed parameters. |
Ride-on power trowel series could greatly increase work efficiency for surface of concrete raised aste and trowel, smooth out. Widely used in building large area ground like factory, warehouse, square and so on.
1. Variable clutch provides proper torque and speed range to match concrete conditions.
2. Ride-on operation reduces intensity of labor and increase efficiency of work.
3. With dual rotor, heavier weight and much better compaction, the efficiency is higher than walk-behind power trowel.
4. Safety switch can shut off engine at once to ensure security of operator.
5. Low barycenter design provides stable operation.
Q: Are you a factory or trading company?
A: We are trading company & manufacturer. specialized in machinery with over 10 years rich experiences.
Q: How long is your delivery time?
A: It is according to the model and quantity.Generally it is 3-5 days if the machines are in stock.It will be 15-30 days if you want to customize the machines.
Q: What is your terms of payment?
A: We accept T/T, Western Union, Money Gram, Paypal, Alibaba Escrow etc.
30% T/T in advance, balance before shipment.
Q: Besides machines,can you provide tools of machines?
A:Yes.Both machines and tools can be provided in our factory.Our company has an independent spare-part departments.If you just only need tools of your machines,we can also provide you even if your machine is originally not from our factory.Just tell us your needs and we can make a free design for you.
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.