Series: Full hydraulic roller, Semi-hydraulic roller,
Single steel wheel roller, Small driving roller,
Hand type single wheel roller, Walking type double wheel roller
Power: 4HP, 5.5HP, 6HP, 8HP, 9HP, 11HP, 13HP, 39HP, 52HP, 84HP etc.
Type: Gasoline and diesel engines
Engine Model: Honda GX160/GX270, Changfa CF170FE/CF178FE/CF180FE
1.The main bearing uses the international brand with high precision ball bearings, to ensure that the overall performance of the machine;
2.The bidirectional hydraulic walking has the advantages of small operating radius, convenient operation and flexible rotation;
3.Full hydraulic roller front and rear double led high efficiency lighting lamp, night construction is more convenient.
Technical Parameters of Walk Behind Road Roller | ||||||||
Model | HC-YL600A | HC-YL600C | HC-YL700A/C | HC-YLS600A | HC-YLS600B | HC-YLS600C | HC-YLS700 | |
Walk Speed | 0-4km/h | 0-4km/h | 0-4km/h | 0-4km/h | 0-4km/h | 0-4km/h | 0-4km/h | |
Power | 5.5HP, 3600rpm | 4HP, 3600rpm | 9HP/6HP,3600rpm | 9HP, 3600rpm | 6HP, 3600rpm | 8HP, 2300rpm | 6.4HP,3600rpm | |
Engine | Gasoline | Diesel | Gasoline/Diesel | Gasoline | Diesel | Diesel | Diesel | |
Gradeability | 25% | 25% | 25% | 30% | 30% | 30% | 30% | |
Fuel Tank Capacity | 3.5L | 3.5L | 3.5L | 3.5L | 3.5L | 4.5L | 3.5L | |
Fuel Consumption Rate | 395g/kw·h | 280g/kw·h | 395/280g/kw·h | 395g/kw·h | 280g/kw·h | 313g/kw·h | 280g/kw·h | |
Water Tank Volume | 20L | 20L | 20L | 20L | 20L | 20L | 25L | |
Exciting Force | 20KN | 20KN | 20KN | 20KN*2 | 20KN*2 | 20KN*2 | 20KN*2 | |
Steel Wheel Width | 600mm | 600mm | 700mm | 600mm | 600mm | 600mm | 700mm | |
Steel Wheel Diameter | 426mm | 426mm | 530mm | 426mm | 426mm | 426mm | 426mm | |
Packing Size(mm) | 1150*850*1200 | 1150*850*1200 | 1160*950*1250 | 1350*850*1200 | 1350*850*1250 | 1350*850*1250 | 1350*950*1250 | |
Weight(kg) | 320 | 350 | 520 | 530 | 550 | 590 | 750 | |
Only some parameters are displayed, please contact online customers for detailed parameters. |
Technical Parameter of Full Hydraulic Roller | |||||||
Model | HC-JSY700A/C | HC-JS800 | HC-JS1000 | HC-JS1100 | HC-JS1200 | HC-JST1200 | |
Walk Speed | 0-8km/h | 0-8km/h | 0-12km/h | 0-12km/h | 0-12km/h | 0-12km/h | |
Power | 13HP/9HP, 3600rpm | 11HP, 3600rpm | 39HP, 2600rpm | 39HP, 2600rpm | 39HP, 2600rpm | 39HP, 2600rpm | |
Engine | Gasoline/Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | |
Gradeability | 30% | 30% | 30% | 30% | 30% | 30% | |
Fuel Tank Capacity | 5.5L | 5.5L | 36L | 36L | 36L | 36L | |
Fuel Consumption Rate | 300g/kw·h | 300g/kw·h | 240g/kw·h | 240g/kw·h | 240g/kw·h | 240g/kw·h | |
Exciting Force | 30KN | 30KN | 30KN | 30KN | 35KN*2 | 35KN | |
Steel Wheel Width | 700mm | 800mm | 1000mm | 1100mm | 1200mm | 1200mm | |
Steel Wheel Diameter | 530mm | 530mm | 610mm | 610mm | 710mm | 710mm | |
Packing Size(mm) | 2200*950*1650 | 2300*1000*1650 | 2500*1200*1750 | 2600*1300*1900 | 2800*1300*2150 | 2800*1300*2150 | |
Weight(kg) | 970 | 1380 | 1980 | 2470 | 3140 | 3140 | |
Only some parameters are displayed, please contact online customers for detailed parameters. |
Technical Parameter of Single Steel Wheel Roller | |||||
Model | HC-JS3500 | HC-JS4000 | HC-JS6000 | HC-JS8000 | |
Walk Speed | 0-8km/h | 0-8km/h | 0-8km/h | 1.7-7.2km/h | |
Power | 28.5KW | 39KW | 39KW | 63KW | |
Engine | Diesel | Diesel | Diesel | Diesel | |
Gradeability | 30% | 30% | 30% | 28% | |
Hydraulic Tank Capacity | 80L | 80L | 80L | / | |
Wheelbase | 1686mm | 2330mm | 2350mm | 2670mm | |
Minimum Turning Radius | 4600mm | 5000mm | 5300mm | 6000mm | |
Vibration Frequency | 60HZ | 60HZ | 60HZ | 50HZ | |
Exciting Force | 55KN | 65KN | 75KN | 120KN | |
Steel Wheel Width | 1200mm | 1280mm | 1350/1480mm | 1600mm | |
Packing Size | 3800*1390*2300mm | 4080*1400*2450mm | 4560*1480/1610*2600mm | 4750*1740*2680mm | |
Weight | 3500kg | 4000kg | 6000kg | 8000kg | |
Only some parameters are displayed, please contact online customers for detailed parameters. |
Road Roller Equipment is one kind of small-size Road Roller, adopts Honda gasoline engine, it adopts hydraulic station, double drum driving and vibration, ensure the compaction performance of the whole machine and gradeability, our Walk Behind Vibratory Roller has hand and electric start, small operating radius, the road roller is mainly used for compact asphalt, broken stone, backfill and concrete etc.
Q: Are you a factory or trading company?
A: We are trading company & manufacturer. specialized in machinery with over 10 years rich experiences.
Q: How long is your delivery time?
A: It is according to the model and quantity.Generally it is 3-5 days if the machines are in stock.It will be 15-30 days if you want to customize the machines.
Q: What is your terms of payment?
A: We accept T/T, Western Union, Money Gram, Paypal, Alibaba Escrow etc.
30% T/T in advance, balance before shipment.
Q: Besides machines,can you provide tools of machines?
A:Yes.Both machines and tools can be provided in our factory.Our company has an independent spare-part departments.If you just only need tools of your machines,we can also provide you even if your machine is originally not from our factory.Just tell us your needs and we can make a free design for you.
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.